So, I think I have made my mind up about my next phone. The Nexus 6. This phone is shaping up to have everything I want. It's has that awesome 4k screen, Android Lollipop, and that monster 3,220 mAh battery.
I really wanted a fingerprint scanner, which was one of the features drawing me to the Note 4, and the iPhone 6+. But I think all of the other features in this phone will keep me satisfied. I want to see what the camera is like on the Nexus 6.
Size Comparison-
Nexus 6 dimensions- 159.3 x 83 x 10.1 mm
iPhone 6+ dimensions- 158.1 x 77.8 x 7.1 mm
Note 4 dimensions- 153.5 x 78.6 x 8.5 mm
Note 2 dimensions- 151.1 x 80.5 x 9.4 mm
Check out the spec of this phone. I think I will be happy.
| DATA | GPRS | Yes |
| EDGE | Yes |
| Speed | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE, Cat6, 50 Mbps UL, 300 Mbps DL |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
| Bluetooth | v4.1, A2DP, LE |
| NFC | Yes |
| USB | microUSB v2.0 (SlimPort), USB Host, USB On-the-go |
| DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 1440 x 2560 pixels, 5.96 inches (~493 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 3 |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
| MEMORY | Card slot | No |
| Internal | 32/64 GB, 3 GB RAM |
| CAMERA | Primary | 13 MP, 4128 x 3096 pixels, autofocus, optical image stabilization, dual-LED (ring) flash |
| Features | Dual recording, geo-tagging, touch focus, face detection, photo sphere, panorama, HDR |
| Video | 2160p@30fps, optical stabilization |
| Secondary | 2 MP |
| FEATURES | OS | Android OS, v5.0 (Lollipop) |
| Chipset | Qualcomm Snapdragon 805 |
| CPU | Quad-core 2.7 GHz Krait 450 |
| GPU | Adreno 420 |
| Sensors | Accelerometer, gyro, proximity, compass, barometer |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Radio | No |
| GPS | Yes, with A-GPS, GLONASS |
| Java | Yes, via Java MIDP emulator |
| Colors | Midnight Blue, Cloud White |
| - Wireless Charging (Qi-enabled)
- Active noise cancellation with dedicated mic
- MP4/H.264 player
- MP3/WAV/eAAC+ player
- Photo/video editor
- Document editor
- Voice memo/dial/commands |
| BATTERY | | Non-removable Li-Po 3220 mAh battery |
| Stand-by | Up to 330 h |
| Talk time | Up to 24 h |
Thanks to
GSMArena for the spec sheet.
No comments:
Post a Comment